Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : A inclusão do aluno com Síndrome de Dubowitz na sala de aula
Entry Date : 28-01-2015
Day Downloads Views
02, Tue 2.0 0
03, Wed 0.0 1
04, Thu 2.0 0
05, Fri 1.0 0
06, Sat 0.0 1
07, Sun 0.0 2
08, Mon 1.0 0
09, Tue 0.0 1
10, Wed 4.0 1
13, Sat 1.0 0
14, Sun 1.0 3
16, Tue 0.0 2
18, Thu 1.0 0
20, Sat 1.0 1
21, Sun 0.0 3
23, Tue 1.0 1
24, Wed 1.0 2
26, Fri 1.0 2
28, Sun 1.0 0
29, Mon 0.0 1
30, Tue 1.0 2
19.0 23
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)