Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Programa de reeducação funcional motora para a diminuição do risco de queda no idoso hospitalizado
Entry Date : 29-06-2022
Day Downloads Views
01, Mon 1.0 0
02, Tue 2.0 0
03, Wed 3.0 0
05, Fri 0.0 1
06, Sat 2.0 0
07, Sun 2.0 3
08, Mon 2.0 2
09, Tue 11.0 1
10, Wed 3.0 0
11, Thu 1.0 0
12, Fri 2.0 1
13, Sat 2.0 0
14, Sun 2.0 1
15, Mon 1.0 5
16, Tue 1.0 0
17, Wed 0.0 1
18, Thu 3.0 0
19, Fri 0.0 2
21, Sun 2.0 1
22, Mon 1.0 0
23, Tue 3.0 0
24, Wed 1.0 0
25, Thu 3.0 3
26, Fri 3.0 1
27, Sat 1.0 2
28, Sun 2.0 0
29, Mon 3.0 0
30, Tue 2.0 0
59.0 24
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)