Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : O ensino da proteção integrada e da fitofarmacologia na Escola Superior Agrária de Beja
Entry Date : 12-05-2022
Day Downloads Views
01, Mon 2.0 0
03, Wed 1.0 0
04, Thu 0.0 3
05, Fri 2.0 0
07, Sun 1.0 0
08, Mon 1.0 0
09, Tue 0.0 1
11, Thu 1.0 0
14, Sun 1.0 0
15, Mon 2.0 2
16, Tue 1.0 1
17, Wed 1.0 1
18, Thu 0.0 1
19, Fri 0.0 1
20, Sat 3.0 0
21, Sun 2.0 8
24, Wed 2.0 1
25, Thu 0.0 1
26, Fri 1.0 5
27, Sat 1.0 0
29, Mon 1.0 1
30, Tue 2.0 1
25.0 27
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)