Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : A nursing care intervention model for elderly people to ascertain general profiles of functionality and self care needs
Entry Date : 17-03-2020
Day Downloads Views
03, Wed 1.0 0
05, Fri 0.0 1
06, Sat 0.0 1
07, Sun 1.0 1
09, Tue 2.0 3
11, Thu 1.0 0
12, Fri 1.0 2
13, Sat 2.0 0
15, Mon 2.0 2
16, Tue 1.0 4
17, Wed 0.0 2
18, Thu 0.0 4
19, Fri 0.0 1
20, Sat 1.0 0
21, Sun 0.0 4
22, Mon 4.0 7
23, Tue 2.0 2
24, Wed 0.0 1
25, Thu 0.0 3
26, Fri 2.0 3
27, Sat 0.0 1
28, Sun 1.0 1
30, Tue 0.0 2
21.0 45
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)