Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Creativity and education in Portugal: the particular case of pre-school
Entry Date : 02-12-2019
Day Downloads Views
02, Tue 1.0 1
03, Wed 0.0 2
04, Thu 1.0 0
05, Fri 1.0 1
07, Sun 1.0 1
08, Mon 1.0 0
13, Sat 1.0 0
15, Mon 3.0 2
16, Tue 2.0 0
18, Thu 1.0 1
20, Sat 0.0 1
21, Sun 0.0 3
22, Mon 3.0 6
23, Tue 0.0 1
24, Wed 1.0 1
25, Thu 1.0 0
26, Fri 0.0 4
27, Sat 0.0 5
29, Mon 1.0 0
30, Tue 1.0 3
19.0 32
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)