Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Effects of order and sequence of resistance and endurance training on body fat in prebubescent girls
Entry Date : 28-10-2019
Day Downloads Views
02, Tue 1.0 0
03, Wed 0.0 1
04, Thu 1.0 1
06, Sat 1.0 1
07, Sun 1.0 1
09, Tue 0.0 2
12, Fri 1.0 2
13, Sat 0.0 1
15, Mon 2.0 2
17, Wed 1.0 0
18, Thu 1.0 1
21, Sun 1.0 2
22, Mon 2.0 6
23, Tue 2.0 0
24, Wed 1.0 0
25, Thu 0.0 3
26, Fri 2.0 4
27, Sat 1.0 2
29, Mon 1.0 0
30, Tue 1.0 1
20.0 30
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)