Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : The impact of a Higher Education Institution on Socioeconomic Development: the Study Case of the Polytechnic Institute of Beja, Portugal
Entry Date : 24-10-2019
Day Downloads Views
02, Tue 0.0 1
03, Wed 1.0 0
04, Thu 2.0 1
06, Sat 1.0 0
07, Sun 1.0 0
09, Tue 1.0 0
10, Wed 1.0 0
11, Thu 0.0 1
12, Fri 1.0 0
14, Sun 1.0 2
15, Mon 2.0 3
16, Tue 2.0 1
17, Wed 0.0 1
18, Thu 0.0 1
19, Fri 2.0 2
20, Sat 1.0 0
21, Sun 3.0 8
22, Mon 1.0 0
24, Wed 2.0 2
25, Thu 1.0 1
26, Fri 1.0 1
27, Sat 1.0 4
28, Sun 0.0 2
29, Mon 1.0 1
26.0 32
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)