Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Eco-escolas e participação da comunidade educativa: o caso da ESAIPBeja
Entry Date : 20-10-2018
Day Downloads Views
01, Mon 0.5 0
02, Tue 1.0 0
03, Wed 0.5 1
04, Thu 0.5 0
06, Sat 0.5 1
07, Sun 0.5 2
10, Wed 0.5 0
12, Fri 0.0 1
13, Sat 1.0 0
15, Mon 1.0 1
16, Tue 1.0 6
17, Wed 0.5 0
18, Thu 0.5 1
20, Sat 0.5 1
21, Sun 0.5 2
23, Tue 1.0 0
24, Wed 0.0 1
26, Fri 0.5 3
27, Sat 0.0 2
28, Sun 0.5 0
29, Mon 0.0 2
30, Tue 0.5 3
11.5 27
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)