Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Inclusão educativa e social de um aluno com multideficiência: Um estudo de caso
Entry Date : 15-06-2018
Day Downloads Views
02, Tue 0.0 1
03, Wed 7.0 0
04, Thu 2.0 0
06, Sat 1.0 0
07, Sun 0.0 1
08, Mon 3.0 0
09, Tue 2.0 1
10, Wed 1.0 2
11, Thu 4.0 0
12, Fri 0.0 1
14, Sun 1.0 1
15, Mon 1.0 2
16, Tue 1.0 0
17, Wed 2.0 0
18, Thu 1.0 1
19, Fri 2.0 1
21, Sun 0.0 3
23, Tue 1.0 2
24, Wed 2.0 1
25, Thu 0.0 1
27, Sat 0.0 2
31.0 20
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)