Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Promoção da qualidade de vida dos idosos que realizam Oxigenoterapia Domiciliar Prolongada (ODP)
Entry Date : 15-06-2018
Day Downloads Views
01, Mon 0.0 2
04, Thu 2.0 2
05, Fri 2.0 0
06, Sat 0.0 1
07, Sun 2.0 1
08, Mon 0.0 1
09, Tue 1.0 3
10, Wed 1.0 0
11, Thu 3.0 0
14, Sun 0.0 1
15, Mon 1.0 1
16, Tue 2.0 3
18, Thu 2.0 0
19, Fri 0.0 1
20, Sat 0.0 1
21, Sun 2.0 1
24, Wed 0.0 1
26, Fri 0.0 2
27, Sat 0.0 1
28, Sun 0.0 2
30, Tue 2.0 1
20.0 25
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)