Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Cuidados de enfermagem à pessoa submetida a Oxigenoterapia Nasal de Alto Fluxo
Entry Date : 08-06-2022
Day Downloads Views
01, Wed 1.0 0
02, Thu 4.0 2
04, Sat 1.0 3
05, Sun 0.0 1
06, Mon 2.0 0
07, Tue 1.0 1
08, Wed 2.0 1
09, Thu 0.0 3
10, Fri 5.0 1
11, Sat 1.0 2
12, Sun 1.0 0
13, Mon 2.0 0
14, Tue 3.0 3
15, Wed 2.0 1
16, Thu 0.0 1
17, Fri 10.0 5
18, Sat 1.0 0
19, Sun 1.0 0
20, Mon 0.0 4
21, Tue 1.0 1
22, Wed 1.0 0
23, Thu 1.0 1
40.0 30
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)