Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : O impacto do Mindfulness na educação pré-escolar e 1º ciclo do Ensino Básico
Entry Date : 10-05-2022
Day Downloads Views
01, Wed 2.0 0
03, Fri 1.0 0
04, Sat 0.0 1
05, Sun 1.0 1
07, Tue 1.0 0
08, Wed 1.0 1
10, Fri 0.0 1
11, Sat 0.0 1
12, Sun 3.0 0
13, Mon 1.0 2
15, Wed 6.0 1
16, Thu 1.0 0
17, Fri 0.0 1
18, Sat 0.0 1
19, Sun 3.0 0
20, Mon 3.0 1
21, Tue 2.0 2
23, Thu 3.0 1
24, Fri 1.0 1
26, Sun 2.0 0
27, Mon 0.0 1
28, Tue 0.0 3
29, Wed 8.0 8
30, Thu 0.0 6
31, Fri 2.0 1
41.0 34
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)