Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : A nursing care intervention model for elderly people to ascertain general profiles of functionality and self care needs
Entry Date : 17-03-2020
Day Downloads Views
01, Mon 0.0 4
03, Wed 1.0 1
04, Thu 0.0 1
05, Fri 0.0 1
06, Sat 1.0 0
07, Sun 0.0 3
08, Mon 1.0 1
09, Tue 0.0 1
10, Wed 1.0 2
11, Thu 0.0 1
13, Sat 0.0 2
14, Sun 0.0 9
16, Tue 1.0 0
18, Thu 0.0 2
19, Fri 1.0 0
20, Sat 0.0 1
21, Sun 1.0 8
24, Wed 1.0 1
25, Thu 1.0 1
27, Sat 0.0 1
29, Mon 0.0 1
30, Tue 0.0 4
9.0 45
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)