Skip navigation

wcag

Downloads and views - Time Series

Number of downloads and views in the period.

Period:
Total Year Month Day

Item Handle
(eg. 1822/417)
Month/Year
 
 

Item
Title : Boron removal from wastewater in a vertical flow constructed wetlands
Entry Date : 17-02-2020
Day Downloads Views
01, Mon 0.0 1
02, Tue 1.0 1
03, Wed 1.0 1
04, Thu 0.0 1
07, Sun 0.0 2
09, Tue 0.0 1
10, Wed 0.0 1
11, Thu 1.0 1
14, Sun 1.0 4
17, Wed 0.0 2
18, Thu 0.0 1
19, Fri 1.0 0
21, Sun 0.0 3
22, Mon 0.0 1
23, Tue 0.0 2
24, Wed 0.0 3
25, Thu 0.0 1
27, Sat 2.0 0
28, Sun 0.0 1
29, Mon 0.0 3
30, Tue 0.0 1
7.0 31
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)