Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39
This table browses all dspace content
Issue Date | Title | Author(s) | Type | Access Type |
11-Dec-2021 | Functional Profile of Older Adults Hospitalized in Convalescence Units of the National Network of Integrated Continuous Care of Portugal: A Longitudinal Study20.500.12207/5405 | Ramos, Ana; Fonseca, César; Pinho, Lara; Lopes, Manuel; Oliveira, Henrique; Henriques, Adriana | article | openAccess |
23-Jul-2021 | An integrated decision support system for improving wildfire suppression management20.500.12207/5372 | Lourenço, Miguel; Oliveira, Luis; Oliveira, João; Mora, André; Oliveira, Henrique; Santos, Rui | article | openAccess |
4-Feb-2020 | A nursing care intervention model for elderly people to ascertain general profiles of functionality and self care needs20.500.12207/5216 | Goes, Margarida; Lopes, Manuel José; Oliveira, Henrique; Fonseca, César; Marôco, João | article | openAccess |
Dec-2015 | Qualitative assessment of access control in a database management system20.500.12207/5080 | Brito, Isabel Sofia; Sobral, Luis | article | openAccess |
2017 | Governação das TIC na administração pública local: Propostas para a segurança da informação20.500.12207/5059 | Santos, Pedro; Brito, Isabel Sofia | conferenceObject | openAccess |
2019 | Biodiversidade da raça suína autóctone portuguesa porco alentejano (Sus ibericus)20.500.12207/5013 | Oliveira, António; Durão, Anabela; Carvalho, Fátima | article | openAccess |
Dec-2017 | Uma tecnologia sustentável para o tratamento de efluentes de suinicultura20.500.12207/5012 | Almeida, Adelaide; Durão, Anabela; Prazeres, Ana; Carvalho, Fátima | other | openAccess |
2005 | Performance effects of keyboard navigation in web systems20.500.12207/5001 | Bruno, Luís; Garcia, Luís | article | openAccess |
2017 | Hip-directed walking-in-place using a single depth camera20.500.12207/4995 | Bruno, Luis; Sousa, Maurício; Ferreira, Alfredo; Pereira, João; Jorge, Joaquim | article | openAccess |
2016 | Modeling the impact of UAVs in sustainability20.500.12207/4812 | Conejero, Jose; Brito, Isabel Sofia; Moreira, Ana; Cunha, Jácome; Araújo, João | conferenceObject | closedAccess |
1-Jan-2018 | Public participation: A tool for water conservation and environmental management20.500.12207/4801 | Raposo, Albertina; Durão, Anabela; Morais, M Manuela; Vasconcelos, Lia | conferenceObject | openAccess |
2017 | Irrigation water quality in Alentejo (Portugal) study of the irrigation perimeter of the reservoir of Roxo20.500.12207/4800 | Borralho, Teresa; Durão, Anabela; Almeida, Adelaide; Pardal, Ana; Carvalho, Fátima; Chaves, Humberto; Imaginário, Maria; Simões, Isabel; Castanheira, Ivone; Raposo, Mariana | article | openAccess |
15-Mar-2018 | Evaluation of salinization and sodification in irrigated areas with limited soil data: Case study in southern Portugal20.500.12207/4799 | Alexandre, Carlos; Borralho, Teresa; Durão, Anabela | article | openAccess |
2014 | On the Description of Individual Course Units for Programme Assessment and
Better Syllabuses20.500.12207/4479 | Barros, João Paulo | article | info:eu-repo/semantics/openAccess |
2014 | From SysML State Machines to Petri Nets using ATL Transformations20.500.12207/4472 | Pais, Rui; Barros, João Paulo; Gomes, Luís | article | info:eu-repo/semantics/restrictedAccess |
Jun-2015 | Measuring the performance of a location-aware text prediction system20.500.12207/4456 | Garcia, Luís; Oliveira, Luís; Matos, David | article | info:eu-repo/semantics/closedAccess |
2014 | Word and sentence prediction: Using the best of the two worlds to assist AAC users20.500.12207/4373 | García, Luís; Oliveira, Luis; Matos, David | article | info:eu-repo/semantics/closedAccess |
12-Jun-2014 | SPI modes of drought spatial and temporal variability in Portugal: comparing observations, PT02 and GPCC gridded datasets20.500.12207/735 | Raziei, Tayeb; Martins, Diogo S.; Bordi, Isabella; Santos, João F.; Portela, Maria M.; Pereira, Luis S.; Sutera, Alfonso | article | info:eu-repo/semantics/closedAccess |
May-2005 | Structuring and composability issues in Petri nets modeling20.500.12207/703 | Gomes, Luís; Barros, João Paulo | article | info:eu-repo/semantics/closedAccess |
30-Jan-2014 | Spring drought prediction based on winter NAO and global SST in Portugal20.500.12207/701 | Santos, João Filipe; Portela, Maria Manuela; Pulido-Calvo, Inmaculada | article | info:eu-repo/semantics/closedAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39