Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/20.500.12207/5702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pestana, Susana | - |
dc.contributor.author | Peixoto, Francisco | - |
dc.contributor.author | Pinto, Patrícia Rosado | - |
dc.date.accessioned | 2023-01-06T14:34:25Z | - |
dc.date.available | 2023-01-06T14:34:25Z | - |
dc.date.issued | 2022-05-03 | - |
dc.identifier.citation | Pestana, S., Peixoto, F. & Pinto, P. (2022). Academic achievement and intrinsic motivation in higher education students: an analysis of the impact of using concept maps. Journal of Applied Research in Higher Education, 1-18. https://doi.org/10.1108/JARHE-09-2021-0352 | por |
dc.identifier.issn | 2050-7003 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12207/5702 | - |
dc.description.abstract | Purpose – The study investigates meaningful learning among higher education students using concept maps (CM) as a learning strategy. The main goals were to understand whether the introduction of CM produced changes in students’ academic achievement and intrinsic motivation (IM). Design/methodology/approach – In this quasi-experimental study, academic achievement was collected using achievement tests made in-class, IM through a self-reported questionnaire and the usefulness of CM using an interview. The research sample consisted of 60 undergraduate students enrolled in the first year of an undergraduate occupational therapy (OT) program of a Portuguese polytechnic institute in two different consecutive academic years. Students were assigned to 2 groups (experimental group (EG) – 23 and control group – 37). CM were introduced in the pedagogical process of the EG. Findings –CMproduced better academic achievement in the EG. Nevertheless, groups presented a decrease in the levels of IM over time. Practical implications – The paper includes implications for the development of CM as a learning strategy to improve students’ learning and academic achievement. Originality/value – This paper fulfills an identified need to investigate the double impact of CM on academic achievement and IM in higher education students. | por |
dc.language.iso | eng | por |
dc.publisher | Emerald | por |
dc.rights | closedAccess | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | por |
dc.subject | Meaningful learning | por |
dc.subject | Concept maps | por |
dc.subject | Intrinsic motivation | por |
dc.subject | Academic achievement | por |
dc.subject | Occupational therapy education | por |
dc.title | Academic achievement and intrinsic motivation in higher education students: an analysis of the impact of using concept maps | por |
dc.type | article | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | https://www.emerald.com/insight/publication/issn/2050-7003 | por |
degois.publication.firstPage | 1 | por |
degois.publication.lastPage | 18 | por |
degois.publication.title | Journal of Applied Research in Higher Education | por |
dc.identifier.doi | https://doi.org/10.1108/JARHE-09-2021-0352 | por |
Appears in Collections: | D-SA - Artigos em revistas indexadas à WoS/Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Academic achievement_PDFA.pdf | 780.58 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License