Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 76
This table browses all dspace content
Issue Date | Title | Author(s) | Type | Access Type |
20-Sep-2023 | Recovery of phosphorus and other minerals from greenhouse wastewater generated during soilless tomato cultivation by means of alkalizing agents20.500.12207/6070 | Mielcarek, Artur; Jóźwiak, Tomasz; Rodziewicz, Joanna; Bryszewski, Kamil; Janczukowicz, Wojciech; Kalisz, Barbara; Tavares, Jorge Manuel Rodrigues | article | closedAccess |
10-Feb-2021 | Assessing local acid mine drainage impacts on natural regeneration-revegetation of São Domingos mine (Portugal) using a mineralogical, biochemical and textural approach20.500.12207/6048 | Ferreira, Renata A.; Pereira, Manuel F.; Magalhães, João P.; Maurício, António M.; Caçador, Isabel; Martins-Dias, Susete | article | openAccess |
2014 | Phragmites sp. physiological changes in a constructed wetland treating an effluent contaminated with a diazo dye (DR81)20.500.12207/6047 | Ferreira, Renata Alexandra; Duarte, Joana Gouveia; Vergine, Pompilio; Antunes, Carlos D.; Freire, Filipe; Martins-Dias, Susete | article | openAccess |
15-Dec-2016 | A quantitative proteomic approach to highlight Phragmites sp. adaptation mechanisms to chemical stress induced by a textile dyeing pollutant20.500.12207/6046 | Ferreira, Renata A.; Roma-Rodrigues, C.; Davies, L. C.; Sá-Correia, I.; Martins-Dias, Susete | article | openAccess |
15-Sep-2016 | Purification of plant complex protein extracts in non-denaturing conditions by in-solution isoelectric focusing20.500.12207/6045 | Ferreira, Renata A.; Martins-Dias, Susete | article | openAccess |
Mar-2021 | Cerium uptake, translocation and toxicity in the salt marsh halophyte Halimione portulacoides (L.), Aellen20.500.12207/6044 | Brito, Pedro; Ferreira, Renata A.; Martins-Dias, Susete; Azevedo, Olga M.; Caetano, Miguel; Caçador, Isabel | article | openAccess |
3-Jan-2023 | Cistus ladanifer metal uptake and physiological performance in biochar amended mine soils20.500.12207/6043 | Duarte, Bernardo; Pires, Vanessa; Carreiras, João; Carvalho, Ricardo Cruz de; Ferreira, Renata; Pereira, Manuel F.C.; Maurício, António M.; Martins-Dias, Susete; Caçador, Isabel | article | closedAccess |
20-Apr-2023 | Development of a functional dark chocolate with baobab pulp20.500.12207/6038 | Monteiro, Sara; Dias, João; Lourenço, Vanda; Partidário, Ana; Lageiro, Manuela; Lampreia, Célia; Fernandes, Jaime; Lidon, Fernando; Reboredo, Fernando; Alvarenga, Nuno | article | openAccess |
31-Mar-2022 | Physiological and Biochemical behaviours and antioxidant response of Helianthus annuus under Lanthanum and Cerium Stress20.500.12207/6004 | Dridi, Brito, P. N. H.; Bouslimi, Ferreira, R.; Martins-Dias, Caçador, I. S.; Sleimi, Noomene | article | openAccess |
Jun-2021 | Behavior of Cucumis sativus L. in presence of aluminum stress: Germination, plant growth, and antioxidant enzymes20.500.12207/6003 | Kouki, Rim; Ayachi, Rim; Ferreira, Renata; Sleimi, Noomene | article | openAccess |
9-Feb-2023 | Comparison of digestion methods using atomic absorption spectrometry for the determination of metal levels in plants20.500.12207/6002 | Bankaji, Insaf; Kouki, Rim; Dridi, Nesrine; Ferreira, Renata; Hidouri, Saida; Duarte, Bernardo; Sleimi, Noomene; Caçador, Isabel | article | openAccess |
5-Apr-2022 | Assessment of tolerance to Lanthanum and Cerium in Helianthus Annuus Plant: Effect on growth, mineral nutrition, and secondary metabolism20.500.12207/6001 | Dridi, Nesrine; Ferreira, Renata; Bouslimi, Houda; Brito, Pedro; Martins-Dias, Susete; Caçador, Isabel; Sleimi, Noomene | article | openAccess |
3-Apr-2020 | Study on the application of floating beds of Macrophites (Vetiveria zizanioides and Phragmites australis), in pilot scale, for the removal of heavy metals from água forte stream (Alentejo-Portugal)20.500.12207/5991 | Borralho, Teresa; Gago, David; Almeida, Adelaide | article | openAccess |
10-Aug-2022 | Use of Vetiver Zizinioides Floating Beds to improve the quality of surface water in a Mediterranean Climate20.500.12207/5990 | Correia, José; Almeida, Adelaide; Durão, Anabela; Pardal, Ana; Borralho, Teresa | article | openAccess |
2023 | Cistus ladanifer as a potential feedstock for biorefineries: A review20.500.12207/5962 | Alves-Ferreira, Júnia; Duarte, Luís C.; Fernandes, Maria C.; Pereira, Helena; Carvalheiro, Florbela | article | openAccess |
Dec-2022 | Bioethanol production from globe artichoke residues: From the field to the fermenter20.500.12207/5961 | Pesce, Roberto; Alves-Ferreira, Júnia; Hslao, Alice; Torrado, Ivone; Martinez, Alfredo; Mauromicale, G.; Fernandes, Maria da Conceição | article | openAccess |
24-Mar-2023 | Mango peel nanofiltration concentrates to enhance anaerobic digestion of slurry from piglets fed with laminaria20.500.12207/5956 | Macedo, Antónia; Fragoso, Rita; Silva, Inês; Gomes, Tânia; Martins, Cátia; Bengala Freire, João; Duarte, Elizabeth | article | openAccess |
18-Jan-2023 | New food, new technology: Innovative spreadable cream with strawberry syrup20.500.12207/5954 | Lima, Gabriela; Ganhão, Sofia; Ruivo, Paula; Oliveira, Maria; Macedo, Antónia; Brandão, Carlos; Guerra, Manuela; Morgado, Cátia; Alves, Marco; Henriques, Marília | article | openAccess |
25-Nov-2023 | The usefulness of ecotoxicological tools to improve the assessment of water bodies in a climate change reality20.500.12207/5949 | Novais, M. H.; Penha, A. Marchã; Catarino, A.; Martins, I.; Fialho, S.; Lima, A.; Morais, M.; Palma, P. | article | openAccess |
20-Mar-2020 | Pharmaceuticals in a mediterranean basin: The influence of temporal and hydrological patterns in environmental risk assessment20.500.12207/5947 | Palma, Patrícia; Fialho, Sofia; Lima, Ana; Novais, Maria Helena; Costa, Maria João; Montemurro, Nicola; Pérez, Sandra; Miren Lopez, Alda | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 76