Utilize este identificador para referenciar este registo:
acessibilidade
http://hdl.handle.net/20.500.12207/541| Título: | Aerobic Biodegradation of Precoagulated Cheese Whey Wastewater |
| Autor: | Rivas, Javier Prazeres, Ana R. Carvalho, Maria de Fátima |
| Palavras-chave: | Cheese whey wastewater Pretreatment Dairy effluents Sedimentation Aerobic biodegradation |
| Data: | Mar-2011 |
| Editora: | ACS |
| Citação: | Prazeres, A, Carvalho, M., Rivas, J. (2012). Cheese whey management: a review. Journal of environmental management, vol. 110, http://dx.doi.org/10.1016/j.jenvman.2012.05.018 |
| Resumo: | Prior to the application of an aerobic biological process, cheese whey wastewater has been pretreated by means of a precipitation stage by adding either NaOH or CaOH2. Both precipitating agents reduce roughly 50% of the raw wastewater chemical oxygen demand (COD). The sludge generated in the prestage shows acceptable settling properties, although solids from the CaOH2-treated effluent are better separated from the liquid bulk than those formed in NaOH-processed wastewater. In both situations, the presedimentation stage renders a supernatant more prone to biodegradation than the untreated effluent. The previous statement is corroborated by the determination of some biological kinetic parameters. Under the operating conditions used in this work, sludge generation after the biological process is reduced to a minimum. The sludge generated shows good settling properties, especially for those experiments in which CaOH2 has previously been added. |
| Arbitragem científica: | yes |
| URI: | http://hdl.handle.net/20.500.12207/541 |
| ISSN: | 0021-8561 |
| Versão do Editor: | http://dx.doi.org/10.1021/jf104252w |
| Aparece nas coleções: | D-TCA - Artigos em revistas com peer review |
Ficheiros deste registo:
Não existem ficheiros associados a este registo.
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.










