Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
This table browses all dspace content
Issue Date | Title | Author(s) | Type | Access Type |
Nov-2022 | Psychometric properties and validity of the menopausal rating scale in postmenopausal Portuguese women20.500.12207/5715 | Espírito-Santo, João; Loureiro, Nuno; Loureiro, Vânia Brandão; Aibar-Almazán, Agustín; Hita-Contreras, Fidel | article | embargoedAccess |
Jun-2013 | Ginástica acrobática: análise da evolução técnica num grupo de iniciação20.500.12207/5666 | Loureiro, Vânia; Gonçalves, Catarina | article | openAccess |
May-2022 | Cognitive stimulation as alternative treatment to improve psychological disorders in patients with mild cognitive impairment20.500.12207/5665 | Carcelén-Fraile, M.; Llera-DelaTorre, A.; Aibar-Almazán, A.; Afanador-Restrepo, D.; Baena-Marín, M.; Hita-Contreras, F.; Loureiro, Vânia; García-Garro, P.; Castellote-Caballero, Y. | article | openAccess |
Mar-2019 | Few European adults are living a healthy lifestyle20.500.12207/5662 | Marques, A.; Peralta, M.; Martins, J.; Loureiro, Vânia; Almanzar, P.; Matos, M. | article | openAccess |
30-Sep-2019 | Physical fitness, balance and falls in older adults20.500.12207/5661 | Loureiro, Vânia; Gomes, Margarida; Gradek, J. | article | openAccess |
2019 | Diseño y validación de un cuestionario para estudiar la formación de entrenadores de fútbol base20.500.12207/5602 | Paixão, Paulo; Abad Robles, M.; Giménez Fuentes-Guerra, F. | article | openAccess |
2015 | How does match status affects the passing sequences of top-level European soccer teams?20.500.12207/5601 | Paixão, Paulo; Sampaio, Jaime; Almeida, Carlos; Duarte, Ricardo | article | openAccess |
2020 | Variables antropométricas, capacidad aeróbica y muscular: Efecto de un programa de ejercicio físico aplicado en el contexto escolar20.500.12207/5592 | Loureiro, Vânia; Morais, A.; Leal, João | article | openAccess |
31-Jan-2020 | The effectiveness of a dry-land shoulder rotators strength training program in injury prevention in competitive swimmers20.500.12207/5589 | Batalha, Nuno; Paixão, Carlos; Silva, António; Costa, Mário; Mullen, John; Barbosa, Tiago | article | openAccess |
Mar-2020 | Adolescents’ healthy lifestyle20.500.12207/5588 | Marques, Adilson; Loureiro, Nuno; Avelar-Rosa, Bruno; Naia, Ana; Matos, Margarida Gaspar de | article | openAccess |
29-Jul-2019 | Capacidades físicas y su relación con la memoria, cálculo matemático, razonamiento lingüístico y creatividad en adolescentes (Physical capacities and their relation with memory, mathematical calculation, linguistic reasoning, and creativity in adolescents20.500.12207/5579 | Mezcua-Hidalgo, Alberto; Ruiz-Ariza, Alberto; Loureiro, Vânia; Martínez-López, Emílio | article | openAccess |
25-Jun-2020 | Capacidades físicas y su relación con la memoria, cálculo matemático, razonamiento lingüístico y creatividad en adolescentes20.500.12207/5371 | Mezcua-Hidalgo, A.; Ruiz-Ariza, A.; Loureiro, Vânia A. Ferreira Brandão de | article | openAccess |
Feb-2019 | Prevalence of risk for exercise dependence: a systematic review20.500.12207/5073 | Marques, Adilson; Peralta, Miguel; Sarmento, Hugo; Loureiro, Vânia; Gouveia, Élvio R.; Gaspar de Matos, Margarida | article | embargoedAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13