Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
This table browses all dspace content
Issue Date | Title | Author(s) | Type | Access Type |
25-Jun-2020 | Análisis preliminar de las relaciones entre el nivel de condición física y el apoyo parental percebido para la práctica deportiva en adolescentes con sobrepeso y obesidade20.500.12207/5370 | López-Serrano, S.; Loureiro, Nuno Eduardo Marques; Suarez-Manzano, S.; Torre-Cruz, M. | article | openAccess |
15-Apr-2021 | Perfil y concepción de la enseñanza del entrenador de fútbol base de la región de Beja (Portugal)20.500.12207/5369 | Paixão, Paulo; Giménez Fuentes-Guerra, Francisco; Navarro Domínguez, Benjamín; Cerrada Nogales, José António; Robles Rodríguez, José; Abad Robles, Manuel | article | openAccess |
25-Jun-2019 | Service quality in Portuguese sport tourism companies20.500.12207/5368 | Bento, Pedro; Murta, Luis; Sáez-Padilla, J. | article | openAccess |
Feb-2020 | Active commuting to school and physical activity levels among 11 to 16 year-old adolescents from 63 low-and middle-income countries20.500.12207/5366 | Peralta, Miguel; Henriques-Neto, Duarte; Bordado, Joana; Loureiro, Nuno; Diz, Susana; Marques, Adilson | article | openAccess |
2017 | Influence of physical fitness on cognitive and academic performance in adolescents: A systematic review from 2005-201520.500.12207/5214 | Ruiz-Arizaa, Alberto; Grao-Crucesb, Alberto; Loureiro, Nuno; Martínez-López, Emilio J. | article | openAccess |
2018 | Prevalence of adult overweight and obesity in 20 European countries, 201420.500.12207/5212 | Marques, Adilson; Peralta, Miguel; Naia, Ana; Loureiro, Nuno; Matos, Margarida Gaspar de | article | restrictedAccess |
2016 | Influencia de padres y amigos sobre la actividad física de tiempo libre en estudantes españoles de 12-16 años: Diferencias por sexo e intensidade20.500.12207/5211 | Grao-Cruces, Alberto; Loureiro, Nuno; Fernández-Martínez, Antonio; Mota, Jorge | article | closedAccess |
2018 | Few european adults are living a healthy lifestyle20.500.12207/5039 | Marques, Adilson; Peralta, Miguel; Martins, João; Loureiro, Vânia; Cortés Almanzar, Paola; Matos, Margarida Gaspar de | article | openAccess |
22-Jul-2019 | Effects of suspension versus traditional resistance training on explosive strength in elementary school-aged boys20.500.12207/5007 | Marta, Carlos; Alves, Ana R; Esteves, Pedro T; Casanova, Natalina; Marinho, Daniel; Neiva, Henrique P; Aguado-Jimenez, Roberto; Alonso-Martínez, Alicia M; Izquierdo, Mikel; Marques, Mário C | article | openAccess |
Dec-2016 | Does intrasession concurrent strength and aerobic training order influence training-induced explosive strength and V [Combining Dot Above] O2max in prepubescent children?20.500.12207/5005 | Alves, Ana R; Marta, Carlos C; Neiva, Henrique P; Izquierdo, Mikel; Marques, Mário C | article | openAccess |
Jul-2016 | Concurrent training in prepubescent children: the effects of 8 weeks of strength and aerobic training on explosive strength and V[Combining Dot Above]O2max20.500.12207/5004 | Alves, Ana R; Marta, Carlos C; Neiva, Henrique P; Izquierdo, Mikel; Marques, Mário C | article | openAccess |
Dec-2017 | SAM: sistema de arte e media20.500.12207/4973 | Costa, Diana | article | openAccess |
2016 | Underpaitings, o que subjaz uma pintura20.500.12207/4969 | Costa, Diana | article | openAccess |
2017 | (Des)construção de um jogar na obra de Victor Costa20.500.12207/4967 | Costa, Diana | article | openAccess |
2018 | O mundo invertido na obra de Gabriel e Gilberto Colaço20.500.12207/4965 | Costa, Diana | article | openAccess |
1-May-2019 | Trends and age-related changes of physical activity among portuguese adolescent girls from 2002–2014: Highlights from the health behavior in school-aged children study20.500.12207/4957 | Martins, João; Marques, Adilson; Loureiro, Nuno; Carreiro da Costa, Francisco; Gaspar de Matos, Margarida | article | openAccess |
2019 | Júlio Resende: a voz da pintura20.500.12207/4947 | Costa, Diana | article | openAccess |
2017 | Fitness y tecnologia: productividad y fidelizacion de clientes20.500.12207/4523 | Valcarce, Manel | bookPart | openAccess |
2017 | Efeitos de uma intervenção multidisciplinar nos comportamentos sedentários e nas medidas antropométricas de crianças portuguesas: projeto Pank: estudo randomizado controlado20.500.12207/4521 | Batalau, Rui; Cruz, Joana; Gonçalves, Ricardo; Santos, Magda; Leal, João; Palmeira, António | article | openAccess |
Dec-2017 | Fitness, cardiovascular and metabolic risk factors: a correlational study20.500.12207/4520 | Batalau, Rui; Cruz, Joana; Gonçalves, Ricardo; Santos, Magda; Leal, João; Palmeira, António | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31